DOLAR

46,1116

0.02%
EURO

53,1487

-0.94%
ALTIN(gr)

6.408,30

-3,23%
BİST 100

13694.19

-3,23%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2794158 20039087 % -1.3647 23:07
  • Ethereum 71944 120684554.36828 % -2.12493 23:07
  • Tether 46.04 187111567219.69 % -0.01074 23:07
  • BNB 26429 134784172.66 % -0.54748 23:07
  • USDC 46.05 75389422924.814 % 0.00603 23:07
  • XRP 50.18 62053900985 % -1.5873 23:07
  • Solana 2852.36 578677275.52986 % -4.05727 23:07
  • TRON 14.91 94818840987.341 % 0.79319 23:07
  • Figure Heloc 47.6 18563726295.747 % 0.46022 23:07
  • Hyperliquid 2604.36 222445714.07414 % -5.41419 23:07
  • Dogecoin 3.75 154552596383.71 % -1.47857 23:07
  • LEO Token 435.19 920458894.9 % -1.20597 23:07
  • Rain 0.591658 622649773232.1 % -2.47801 23:07
  • Stellar 9.78 33728501231.389 % 3.62393 23:07
  • Canton 7.48 38732566520.775 % 8.95167 23:07
  • Zcash 16510.86 16751384.540545 % -2.99621 23:07
  • Cardano 7.19 37160010595.838 % -1.99271 23:07
  • Monero 13555.98 18761572.994672 % -6.29287 23:07
  • Chainlink 339.24 727099970.42555 % -1.14506 23:07
  • WhiteBIT Coin 1986.54 118289410 % -2.18861 23:07
  • USD1 46.03 4626384475.0616 % -0.03827 23:07
  • Toncoin 75.5 2673706405.4575 % 8.06097 23:07
  • Bitcoin Cash 9976.17 20044518.646651 % 0.88295 23:07
  • LAB 613.22 312542846 % 34.54073 23:07
  • MemeCore 136.89 1309891207.7205 % 2.59683 23:07
  • Hedera 3.67 43373517397.311 % -1.65531 23:07
  • Litecoin 1893.19 77246401.983471 % -5.70944 23:07
  • Sui 32.87 4029196852.4544 % 0.438 23:07
  • Avalanche 306.41 431771961.17721 % -2.46309 23:07
  • PayPal USD 46.06 2850319015.6071 % -0.02166 23:07
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00020913 5.8924321007168E+14 % -1.30013 23:07
  • Tether Gold 197381 612823.659532 % -0.46936 23:07
  • Cronos 2.68 44825956270.774 % 0.31802 23:07
  • Global Dollar 46.08 2547300827.0954 % 0.01078 23:07
  • NEAR Protocol 85.78 1297520714 % -6.2626 23:07
  • Ondo US Dollar Yield 51.82 1886855931.8383 % -1.08964 23:07
  • PAX Gold 197611 460964.775 % -0.7849 23:07
  • Bittensor 8888.1 9597491 % -2.1634 23:07
  • World Liberty Financial 2.56 31773630896 % -3.34816 23:07
  • Mantle 23.66 3302294382.5368 % -1.20338 23:07
  • Aster 28.55 2579922243.4699 % 0.31496 23:07
  • Polkadot 43.19 1687290816.3392 % -2.19249 23:07
  • Ondo 14.92 4869330647 % -7.56841 23:07
  • HTX DAO 8.012E-5 9.0570766407358E+14 % -0.04206 23:07
  • Uniswap 112.76 622675561.55388 % -1.35288 23:07
  • Falcon USD 45.88 1466842986.7239 % 0.00551 23:07
  • OKB 3173.56 21000000 % -2.67553 23:07
  • Worldcoin 19.21 3383331531.2071 % -22.88522 23:07
  • Pi Network 5.74 10672103938.82 % 0.03892 23:07
  • Sky 2.54 23256706569.004 % -5.93509 23:07
  • Bitget Token 84.49 699992035.97879 % 0.54987 23:07
  • Internet Computer 105.95 553377576.62883 % -1.6957 23:07
  • Humanity 28.59 1825000000 % 4.9196 23:07
  • Pepe 0.00012278 4.2069E+14 % -2.15703 23:07
  • Ethereum Classic 311.89 156559601.6229 % -1.43644 23:07
  • Morpho 75.37 646020859.03806 % -2.12588 23:07
  • USDtb 46.07 1007878383.7662 % 0.02448 23:07
  • Spiko EU T-Bills Money Market Fund 55.89 806318542.57441 % 0.01348 23:05
  • Blockchain Capital 4931.45 9112111 % 0 23:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 87278090.779151 % 0 22:55
  • Quant 3070.05 14544176.164081 % -0.33209 23:07
  • DeXe 921.44 46750552.58384 % 2.06268 23:07
  • Aave 2785.51 15179911.874935 % -4.58024 23:07
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0 22:55
  • Ethena 4.15 9293750000 % -4.63012 23:07
  • Cosmos Hub 74.98 512666487.61238 % -2.35684 23:07
  • Render 73.31 518743261.01407 % -6.68515 23:07
  • Algorand 4.25 8923370941.8003 % -1.65821 23:07
  • Kaspa 1.38 27416658504.525 % -4.0109 23:07
  • POL (ex-MATIC) 3.55 10656133395.3 % -1.38945 23:07
  • KuCoin 280.92 134655021.73557 % -2.24131 23:07
  • 币安人生 (BinanceLife) 36.91 1000000000 % 16.01437 23:07
  • ​​Stable 1.53 23361829218 % 5.05758 23:07
  • NEXO 34.27 1000000000 % 0.14782 23:07
  • Venice Token 716.52 46815291.178752 % -13.25937 23:07
  • JUST 3.83 8543764567.3127 % 3.00189 23:07
  • Gate 282.25 106483509.17747 % -1.37643 23:07
  • Audiera 102.62 288016666 % 23.14458 23:07
  • Siren 39.24 726587560.36967 % 14.34915 23:07
  • Beldex 3.62 7738243817.1362 % -0.61221 23:07
  • XDC Network 1.36 19946688440 % 0.16583 23:07
  • Flare 0.309674 85454489220.5 % 0.00136 23:07
  • Filecoin 33.55 788000373 % -2.26697 23:07
  • Usual USD 45.99 553402360.57268 % -0.00074 23:07
  • Aptos 30.03 820130072.93993 % -3.4069 23:07
  • Midnight 1.42 16607399400.635 % -1.28538 23:07
  • A7A5 0.601696 39213174962.591 % -0.43868 23:07
  • Injective 235.39 100000000 % -1.45086 23:07
  • Provenance Blockchain 0.443214 53868182995 % 2.72358 23:07